Abrasive Kraft Paper
Specialty wet strength abrasive base paper (SKWS) — silicon carbide & aluminium oxide sandpapers and abrasive belts.
View details →ASPHA's Presspahn Paper (PPEG) is a specialty product commonly known as Presspahn Paper, manufactured in compliance with IS 8570 of 1977 – Type 'D' Standard.
Available in Dyed or Natural colors, with thicknesses ranging from 0.10 mm to 0.50 mm in reels of 40" (1000 mm) width. Developed using our proprietary in-house technology and R&D, these products are widely accepted for transformers, capacitors, electrical motors, pumps and other electrical equipment. We are proud to have started exporting this product internationally.
Available Shades & Applications
Technical Specifications
| Product Code | PPEG |
|---|---|
| Standard | IS 8570:1977 – Type D |
| Thickness Range | 0.10 mm – 0.50 mm (4 Mil to 20 Mil) |
| Reel Width | 40" (1000 mm) |
| Colours | Natural (Undyed) / Green |
| Oil Absorption | Min 22% (@ 1000 kg/m³ Density) |
| Density | Min 1000 kg/m³ |
| B.D.V. in Air | 1.0 – 3.0 kV (min, by thickness) |
| B.D.V. in Oil | 6.4 – 18.5 kV (min, by thickness) |
| Tensile Strength MD | 105 – 335 N/15mm (min) |
| Tensile Strength CD | 35 – 122 N/15mm (min) |
| Conductivity Aq. Ext. | Max 3.0 mS/m |
| pH Aqueous Extract | 5.0 – 8.5 |
| Moisture Content | Max 8.0% |
| Mineral Ash | Max 2.0% |
All values measured under our in-house lab conditions per applicable standards.
| Characteristic | Tol. | Units | 4 Mil | 5 Mil | 7 Mil | 8 Mil | 10 Mil | 12 Mil | 15 Mil | 20 Mil |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.10 mm | 0.13 mm | 0.18 mm | 0.20 mm | 0.25 mm | 0.30 mm | 0.38 mm | 0.50 mm | |||
| Thickness (mm) | Range | mm | 0.10±0.01 | 0.13+0.02/−0.01 | 0.18±0.02 | 0.20±0.02 | 0.25±0.02 | 0.30+0.03/−0.02 | 0.38+0.04/−0.03 | 0.50±0.04 |
| Oil Absorption @1000 Den. | Min | % | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 |
| Density | Min | kg/m³ | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| B.D.V. in Air | Min | kV | 1.0 | 1.2 | 1.6 | 1.8 | 2.1 | 2.3 | 2.6 | 3.0 |
| B.D.V. in Oil | Min | kV | 6.4 | 8.0 | 9.5 | 10.1 | 12.0 | 13.5 | 15.9 | 18.5 |
| Tensile Strength MD | Min | N/15mm | 105 | 125 | 150 | 160 | 190 | 215 | 265 | 335 |
| Tensile Strength CD | Min | N/15mm | 35 | 45 | 50 | 58 | 70 | 80 | 98 | 122 |
| Conductivity Aq. Ext. | Max | mS/m | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| pH Aqueous Extract | Range | — | 5–8.5 | 5–8.5 | 5–8.5 | 5–8.5 | 5–8.5 | 5–8.5 | 5–8.5 | 5–8.5 |
| Moisture Content | Max | % | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Mineral Ash | Max | % | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Results obtained from tests are based on our in-house lab conditions. These results may vary under different conditions, and we are not legally liable for any assurances or values obtained outside our specified test parameters.
Industries where Presspahn Paper is commonly applied.
Specialty wet strength abrasive base paper (SKWS) — silicon carbide & aluminium oxide sandpapers and abrasive belts.
View details →Commercial grade leatheroid kraft paper (KPEI) for core/slot insulation in transformers, electric motors, pumps and chokes.
View details →Specialty high-strength filter paper (SKWS) for automotive air filters, oil filters and fuel filters.
View details →